UBS kotiert 19 unterschiedliche ETFs …
Erster Handelstag: 03.01.2018
Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
UBS (Irl) ETF plc Global Gender Equality (hd CHF) A-acc | CHF | Solactive Equileap Global Gender Equality 100 Leaders hd CHF | Commerzbank AG | 0.300% |
UBS (Irl) ETF plc Global Gender Equality (hd CHF) A-dis | CHF | Solactive Equileap Global Gender Equality 100 Leaders hd CHF | Commerzbank AG | 0.300% |
UBS (Irl) ETF plc Global Gender Equality (hd EUR) A-acc | EUR | Solactive Equileap Global Gender Equality 100 Leaders hd EUR | Commerzbank AG | 0.300% |
UBS (Irl) ETF plc Global Gender Equality (hd USD) A-acc | USD | Solactive Equileap Global Gender Equality 100 Leaders hd USD | Commerzbank AG | 0.300% |
UBS (Irl) ETF plc Global Gender Equality (USD) A-acc | USD | Solactive Equileap Global Gender Equality 100 Leaders USD | Commerzbank AG | 0.200% |
UBS (Irl) ETF plc MSCI ACWI ESG Universal (hd CHF) A-acc | CHF | MSCI ACWI ESG Universal 5% Issuer Capped 100% hedged to CHF | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc MSCI ACWI ESG Universal (hd CHF) A-dis | CHF | MSCI ACWI ESG Universal 5% Issuer Capped 100% hedged to CHF | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc MSCI ACWI ESG Universal (hd EUR) A-acc | EUR | MSCI ACWI ESG Universal 5% Issuer Capped 100% hedged to EUR | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc MSCI ACWI ESG Universal (hd USD) A-acc | USD | MSCI ACWI ESG Universal 5% Issuer Capped 100% hedged to USD | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc MSCI ACWI SRI UCITS ETF (hd CHF) A-acc | CHF | MSCI ACWI SRI 5% Issuer Capped 100% hedged to CHF (NR) | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc MSCI ACWI SRI UCITS ETF (hd CHF) A-dis | CHF | MSCI ACWI SRI 5% Issuer Capped 100% hedged to CHF (NR) | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc MSCI ACWI SRI UCITS ETF (hd EUR) A-acc | EUR | MSCI ACWI SRI 5% Issuer Capped 100% hedged to EUR (NR) | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc MSCI ACWI SRI UCITS ETF (hd GBP) A-dis | GBP | MSCI ACWI SRI 5% Issuer Capped 100% hedged to GBP (NR) | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc MSCI ACWI SRI UCITS ETF (hd USD) A-acc | USD | MSCI ACWI SRI 5% Issuer Capped 100% hedged to USD (NR) | Commerzbank AG | 0.480% |
UBS (Irl) ETF plc S&P 500 UCITS ETF (hedged to EUR) A-dis | EUR | S&P 500 EUR Hedged (Net Return) | UBS AG | 0.220% |
UBS ETF BB MSCI Euro Area Liq Corp Sust ETF (EUR) A-acc | EUR | BBG Barc MSCI Euro Area Liquid Corporates Sustainable (TR) | Deutsche Bank AG London Branch | 0.200% |
UBS ETF BB MSCI Euro Area Liq Corp Sust ETF (hd CHF) A-acc | CHF | BG Barc MSCI Euro Area Liquid Corporates Sustain hd CHF TR | Deutsche Bank AG London Branch | 0.250% |
UBS ETF BB MSCI Euro Area Liq Corp Sust ETF (hd CHF) A-dis | CHF | BG Barc MSCI Euro Area Liquid Corporates Sustain hd CHF TR | Deutsche Bank AG London Branch | 0.250% |
UBS ETF MSCI EMU Socially Responsible ETF (EUR) A-acc | EUR | MSCI EMU SRI 5% Issuer Capped Index (Net Return) | UBS AG | 0.280% |
Source: ETFWorld