Dividendenzahlung für iShares ETF zum 23/10/2016…….
{loadposition notizie}
ETF | ISIN | Basiswährung | Asset Class | Dividende |
iShares J.P. Morgan $ Emerging Markets Bond UCITS ETF | IE00B2NPKV68 | USD | Fixed Income | 0,4772 |
iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | IE00B4WXJD03 | USD | Equity | 0,4164 |
iShares MSCI Target UK Real Estate UCITS ETF | IE00BRHZ0398 | GBP | Equity & Fixed Income | 0,0162 |
iShares MSCI Target US Real Estate UCITS ETF | IE00BRHZ0620 | USD | Equity & Fixed Income | 0,1493 |
iShares Euro Corporate Bond Financials UCITS ETF | IE00B87RLX93 | EUR | Fixed Income | 0,7687 |
iShares Global AAA-AA Government Bond UCITS ETF | IE00B87G8S03 | USD | Fixed Income | 0,3797 |
iShares Global Corporate Bond EUR Hedged UCITS ETF | IE00B9M6SJ31 | EUR | Fixed Income | 1,2979 |
iShares Global High Yield Corp Bond CHF Hedged UCITS ETF | IE00B988C465 | CHF | Fixed Income | 2,2698 |
iShares Global High Yield Corp Bond GBP Hedged UCITS ETF | IE00B8KQFS66 | GBP | Fixed Income | 2,5052 |
iShares J. P. Morgan $ EM Bond CHF Hedged UCITS ETF | IE00B9M04V95 | CHF | Fixed Income | 0,0180 |
iShares J. P. Morgan $ EM Bond EUR Hedged UCITS ETF | IE00B9M6RS56 | EUR | Fixed Income | 0,3968 |
Quelle: ETFWorld.ch